Home >> Yueqing Tar Automation Equipment Co.,Ltd.
IP68 Waterproof Connector
Aviation waterproof connector
Industrial remote control
Electric valve
- SEV2000 (electric two-way valve)
- SEV3000 (electric ball valve)
- SEV4000 (electric valve)
- SEV5000 (electric ball valve)
- SEV7000 (electric valve)
- SEV8000 electric ball valve (manual function)
- SEV8000-1(Manual function)
- SEV8000 electric ball valve (manual function)
- SEV301 (electric ball valve)
- SEV501 (electric ball valve)
- SEV1200 actuator
- BV1703 series manual automatic integrated electric ball valve
- BV1701
- TV40 Electric Disc Valve
- TV50 electric ball valve
- TV60 (liquid crystal digital thermostatic valve)
- TV90 series electric valve (automatic reset)
- A8012 actuator
- A8088 actuator
- IS50 (Smart Card Locking Valve)
- MDEV30 (dynamic balancing electric valve)
- WL-601 wireless electric valve
- M-BUS Thermostatic valve
- MDEV10 (dynamic balancing electric valve)
- MDEV20 (Dynamic Balanced Electric Valve)
- EA10 (Electrothermal Actuator)
- EA20 (electric actuator)
- EA30 (electric actuator)
Thermostat
- MW-60 Mixed Water Thermostat
- FS60 (fan three speed switch)
- MT05 (Mechanical Thermostat)
- MT01 (Fan Coil Mechanical Thermostat)
- MT02 (Fan Coil Mechanical Thermostat)
- ET06 (fan coil electronic thermostat)
- ET30 (floor heating electronic thermostat)
- WL-601 Heating Internet Temperature Control
- DC50 LCD Thermostat
- DC80 LCD fresh air system thermostat
- HT50 LCD Thermostat
Waterproof Junction Box
Switching Power Supply
- Single output power supply --S series
- Dual output power supply --D series
- Din Rail Switching power supply --DR series
- Slim and seriesslim and series --HS Series
- Waterproof Power Supply -- LPV series
- Mini size switching power supply --MS Series
- Triple Output Switching power supply --T series
- Quad Output Switching power supply --Q Series
Wire Connector
Hand Crimping Tools

T-30

Model | T-30A | T-30B | T-30C | T-30D | ||||||||
CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
DC output voltag current | 5V 3A | 12V 1A | `-5V 0.5A | 5V 5A | 12V 1A | `-12V 0.5A | 5V 3A | 15V 0.5A | `-15V0.5A | 5V 3A | 12V 0.5A | 24V 0.5A |
Waave and noise | 50mVp-p | 100mVp-p | 50mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | 50mVp-p | 100mVp-p | 100mVp-p |
lnlet srability | ±0.5% | ±1% | ±1% | ±1% | ±0.5% | ±1% | ±0.5% | ±1% | ±1% | ±1% | ±0.5% | ±1% |
Load stability | ±0.5% | ±5% | ±5% | ±6% | ±0.5% | ±0.5% | ±0.5% | ±5% | ±5% | ±6% | ±0.5% | ±5% |
Efficiency | 78% | 79% | 79% | 80% | ||||||||
Adjustable range for DC voltage | CH;+10,-5% | CH;+10,-5% | CH;+10,-5% | CH;+10,-5% | ||||||||
AC input voltage range | 85~132VAC/170~264VAC selected by switch 47~63Hz, 240~370VDC | |||||||||||
input Current | 1.6A/110V 1.8A/230VAC | |||||||||||
AC input Currrent | Cold-start current 35A/230V | |||||||||||
Overioad proctecton | 105%-135% Type: cut output; Reset: automatic recovery | |||||||||||
Over-voltage protection | CH1:115%-135% | |||||||||||
Setup, rise, hold up time | 200ms,100ms,30ms | |||||||||||
Withstand voltage | Input and output internal:1.5KVAC,Input and enclosure:l.5KVAC,Output and enclosure:0.5KVAC 1minute | |||||||||||
Isolation resistance | Input and output internal: Input and enclosure, Output and enclosure:500VDC/100MΩ | |||||||||||
Working temperature and humidity | `-10°C~+60°C(Refer to output derating curve),20%~90%RH | |||||||||||
Safety standards | GB9434 UL60950 EN60950 | |||||||||||
EMC standards | GB9254 EN55022 ClassA | |||||||||||
Overall dimension | 129X98X38mm | |||||||||||
Weight | 0.45kgS |
Prev:The First!Return
Next:T-50